|
DIMENSIONS |
|
| Size | |
| Power Module: | 6.25” x 11.5” x 3.0” 15.88 cm x 29.21 cm x 7.62 cm |
| Heater Unit: | 1.5” x 5.2” x 1.5” 3.8 cm x 13.21 cm x 3.8 cm |
| Weight | |
| Power Module: | 9.75 lbs 4.43 kg |
| Heater Unit: | 3.5 oz 99.22 g |
| POWER | |
| AC Input Voltage: | 115V, 230V |
| Operating Frequency: | 50/60 Watts |
| Maximum Power: | 150 Watts |
| Electrical Compliance: | EN6061-1, UL60601-1 CAN/CSA C22.2-NO601.1-M90 |
| ENVIRONMENTAL | |
| Operating Temperature: | 10° – 35°C |
| Humidity: | 10-90% RH |
| Electromagnetic Compatibility: | EN60601-1-2 |
| Shock and vibration: | ISTA Test procedure 1, 1996 |
| OPERATING PARAMETERS | |
| Flow Rate | |
| Input Temperature 20°C: | max 100 ml/min (6.0 liters/hr) |
| Input Temperature 10°C: | max 50 ml/min (3.0 liters/hr) |
| Output Temperature: | 38°C +/- 2°C |
| Prime Volume: | 7 ml with valves and tubing |
| ALARMS/ALERTS | |
| Over Temperature | Low Temperature |
| Over Current | Low Flow |
| Empty Set / Check for Air | System Reset |
| No Heat / Check Connection | Probe Fault |
| DISPOSABLE SET | |
| General: | Sterile, Non Pyrogenic Fluid Path, Single Patient Use, No Latex, No DEHP |
| ORDERING INFORMATION | |
| (Part No.) | |
| (Part No.) |